ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Today's competition was qualifying at the 2023 Visions Off-Road Championships, there was a minor rain delay which will push the end of qualifying until tomorrow, but the crew was ready to get all the way into the 3rd round of qualifying.
In Invitational Qualifying Round 1, Ty Tessmann would take the win ahead of Ryan Maifield. The two would tangle a bit on the final lap as Ty would catch a pipe, but Maifield hitting him would actually correct Ty's car and allow him to take the win. 3rd place would be Mason Fuller after starting in the 5th spot.
Invitational Qualifying round 2 would have some more fireworks for everyone except the leader. Phi-Long Nguyen would get out front early and stay just far enough out front to be out of the trouble. Ryan Maifield and Jared Tebo would tangle early while battling for 3rd and then again later in the race, during their second tangle up, 2nd place Mason Fuller would also bobble allowing Maifield to go from 4th to 2nd. Jared Tebo would collect himself and get by the crashed fuller for 3rd.
Round 1 of open nitro buggy saw Camden Lime walk away from the field taking a cool $1000 check and punching his ticket into the invitational class early. Round 2 would see a battle until the last lap with Brandon Rose running out of fuel and Kaden Fuller grabbing the win, his check, and his ticket to the invitational class. Brandon Rose grabbed the win in round 3 of qualifying after heartbreak earlier in the day, he gets $1000 and is in the Invitational Class. Finally Ethan Mackanick was the top qualifier in the open class after the 3 rounds concluded earning himself a spot in the invite class for tomorrow! See the Open Nitro Buggy overall qualifying below.
In Open Ebuggy Dakotah Phend would take the first round of qualifying TQ with Ty Tessmann winning the 2nd round. Spencer Rivkin is the overnight TQ with a 2nd and 3rd in the first 2 rounds.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Ty Tessmann | 15/412.380 | None | 27.260 | 99.407 |
2 | 3 | Ryan Maifield | 15/412.794 | 0.414 | 27.178 | 99.210 |
3 | 6 | Mason Fuller | 15/416.384 | 3.590 | 27.228 | 99.129 |
4 | 11 | Jared Tebo | 15/416.723 | 0.339 | 27.066 | 98.785 |
5 | 2 | Spencer Rivkin | 15/419.386 | 2.662 | 27.254 | 96.498 |
6 | 7 | Camden Lime | 15/421.767 | 2.380 | 27.441 | 97.702 |
7 | 9 | Joe Bornhorst | 15/422.185 | 0.418 | 27.249 | 97.628 |
8 | 8 | Cole Ogden | 15/422.598 | 0.413 | 27.232 | 94.444 |
9 | 12 | Phi Long Nguyen | 15/424.216 | 1.618 | 27.453 | 97.570 |
10 | 4 | Dakotah Phend | 15/424.608 | 0.392 | 27.275 | 96.917 |
11 | 5 | Jared Wiggins | 15/425.864 | 1.256 | 27.404 | 95.273 |
12 | 10 | Adam Drake | 15/427.979 | 2.115 | 27.180 | 94.925 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Phi Long Nguyen | 15/414.432 | None | 27.236 | 98.921 |
2 | 5 | Ryan Maifield | 15/416.362 | 1.930 | 27.149 | 98.094 |
3 | 6 | Jared Tebo | 15/418.609 | 2.247 | 27.226 | 96.850 |
4 | 3 | Mason Fuller | 15/420.782 | 2.173 | 27.425 | 96.788 |
5 | 10 | Jared Wiggins | 15/421.906 | 1.124 | 27.273 | 98.134 |
6 | 9 | Dakotah Phend | 15/422.351 | 0.445 | 26.959 | 95.619 |
7 | 1 | Joe Bornhorst | 15/423.187 | 0.836 | 27.145 | 94.906 |
8 | 12 | Spencer Rivkin | 15/424.210 | 1.023 | 27.091 | 96.259 |
9 | 4 | Camden Lime | 15/427.395 | 3.185 | 27.512 | 97.050 |
10 | 11 | Cole Ogden | 15/427.679 | 0.283 | 27.207 | 95.145 |
11 | 13 | Kaden Fuller | 15/429.240 | 1.561 | 27.396 | 95.447 |
12 | 8 | Adam Drake | 14/397.373 | 1 Lap | 27.578 | 98.072 |
13 | 7 | Ty Tessmann | 9/275.346 | 5 Laps | 27.487 | 84.246 |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments